2018
AIIMS
MCQ
AIIMS 2018
Match the organisms given in Column I to their functions given in Column II and choose the correct option.
| Column I | Column II | ||
|---|---|---|---|
| A. | Thiobacillus | 1. | Free-living nitrogen-fixing cyanobacteria |
| B. | Nitrosomonas | 2. | Denitrification |
| C. | Nostoc | 3. | Free-living aerobic nitrogen-fixing bacteria |
| D. | Azotobactor | 4. | $\mathrm{NH_3}$ to Nitrite |
A.
A - 2, B - 4, C - 1, D - 3
B.
A - 4, B - 1, C - 3, D - 2
C.
A - 3, B - 4, C - 1, D - 2
D.
A - 3, B - 2, C - 4, D - 1
2018
AIIMS
MCQ
AIIMS 2018
Match Column I (Antibiotic) with Column II (Source) and choose the correct option from the codes given below.
| Column I | Column II | ||
|---|---|---|---|
| A. | Fumagillin | 1. | Gliocladium virens |
| B. | Bacitracin | 2. | Streptomyces griseus |
| C. | Streptomycin | 3. | Bacillus polymyxa |
| D. | Viridin | 4. | Aspergillus fumigatus |
| E. | Polymixin | 5. | Bacillus licheniformis |
A.
A - 1, B - 2, C - 3, D - 4, E - 5
B.
A - 4, B - 5, C - 2, D - 1, E - 3
C.
A - 3, B - 1, C - 4, D - 2, E - 5
D.
A - 2, B - 3, C - 5, D - 4, E - 1